Estimate the number of calories you burn at rest, based on your height, weight, age, and sex. This is also the minimum number of calories you need each day for your body to function efficiently.
| Feet: | ||
| Inches: | ||
| Enter Your Weight: | (lbs) | |
| Enter Your Age: | ||
| Your Resting Metabolism Is: | calories | |
| This is an estimated answer. | ||
Note: This calculator is based on the Mifflin’s-St. Jeor Equation.
![]() | 1-Minute Weight Loss is a program that will help you gradually add movement to things you already do in a way that is easy, realistic, and convenient. Learn more... |
![]() | Permanent Weight Loss 101 is a 10 step program that will help you achieve permanent weight loss the only way that works. Set small and effective goals, develop a solid plan to achieve your goals, and create the motivation necessary to stick with your plan. Learn more... |
![]() | 1-Minute Weight Loss |
![]() | Permanent Weight Loss 101 |
| Join Our Newsletter |
Receive free monthly updates of
the most popular questions answered
on our website.
We keep your email address 100%
safe and secure.
|
|