<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitnessforWeightLoss.com</title>
	<atom:link href="http://www.fitnessforweightloss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessforweightloss.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why am I sore after exercise?</title>
		<link>http://www.fitnessforweightloss.com/why-am-i-sore-after-exercise/</link>
		<comments>http://www.fitnessforweightloss.com/why-am-i-sore-after-exercise/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:07:35 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10418</guid>
		<description><![CDATA[Your muscles worked beyond what they were used to. Soreness is the result of performing an activity or exercise that your body isn&#8217;t used to. For example: Exercising for the first time ever&#8230;or the first time in a while. Performing a new type of exercise. Exercising at a higher intensity or for a longer period [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/why-am-i-sore-after-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you must know about motivation</title>
		<link>http://www.fitnessforweightloss.com/what-you-must-know-about-motivation/</link>
		<comments>http://www.fitnessforweightloss.com/what-you-must-know-about-motivation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:31:11 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10403</guid>
		<description><![CDATA[1. Motivation doesn’t just happen Motivation needs to be created. Continuously remind yourself why you want to lose weight in the first place. 2. Motivation often follows behavior Many people wait for motivation to start making changes to their lifestyle. However, motivation often follows making successful changes. Making one small change to your lifestyle (such [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/what-you-must-know-about-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much should I weigh?</title>
		<link>http://www.fitnessforweightloss.com/how-much-should-i-weigh/</link>
		<comments>http://www.fitnessforweightloss.com/how-much-should-i-weigh/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:10:36 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10390</guid>
		<description><![CDATA[Use our Goal Weight Calculator to find out The best way to establish a realistic goal weight is to use our Goal Weight Calculator because it takes into account your body fat percent (%). Your journey to permanent weight loss isn’t just about losing weight; it’s about losing body fat. To use our Goal Weight [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/how-much-should-i-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I carry hand weights when I walk?</title>
		<link>http://www.fitnessforweightloss.com/should-i-carry-hand-weights-when-i-walk/</link>
		<comments>http://www.fitnessforweightloss.com/should-i-carry-hand-weights-when-i-walk/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:32:19 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Calories Burned]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10337</guid>
		<description><![CDATA[No. Carrying weights won&#8217;t provide any worthwhile benefit: You will burn roughly the same number of calories. Small weights will not tone your arms. More weight adds more stress to your joints. 1.  You will burn roughly the same number of calories. Somebody who weighs 200 lbs will burn 120 calories walking a 30-minute mile. [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/should-i-carry-hand-weights-when-i-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 things to know about your maximum heart rate</title>
		<link>http://www.fitnessforweightloss.com/top-5-things-to-know-about-your-maximum-heart-rate/</link>
		<comments>http://www.fitnessforweightloss.com/top-5-things-to-know-about-your-maximum-heart-rate/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:57:07 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Heart Rate]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10327</guid>
		<description><![CDATA[1.  It&#8217;s genetic. Your maximum heart rate is the greatest number of times your heart can beat in one minute, and you are born with it. Your maximum heart rate does not change unless you are sedentary. 2.  It does not reflect your fitness. Your maximum heart rate does not reflect your fitness level or [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/top-5-things-to-know-about-your-maximum-heart-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prevent holiday weight gain</title>
		<link>http://www.fitnessforweightloss.com/how-to-prevent-holiday-weight-gain/</link>
		<comments>http://www.fitnessforweightloss.com/how-to-prevent-holiday-weight-gain/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:38:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10297</guid>
		<description><![CDATA[Plan ahead, browse before eating, eat slowly,  move, and stay positive! The holiday season is filled with parties, socializing, food, and alcohol. Follow 5 tips to help prevent holiday weight gain: &#160; 1. Plan ahead Plan ahead for the extra calories you will consume at holiday parties. Eat small, healthy snacks and use portion control [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/how-to-prevent-holiday-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to eat breakfast</title>
		<link>http://www.fitnessforweightloss.com/reasons-to-eat-breakfast/</link>
		<comments>http://www.fitnessforweightloss.com/reasons-to-eat-breakfast/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:51:40 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10285</guid>
		<description><![CDATA[Boost your metabolism and lose weight! Lose weight! More than 2,300 adults who have lost an average of 70 pounds eat breakfast daily. These adults are members of the National Weight Control Registry. The 2,300 adults who ate breakfast were also more active compared to those who didn’t eat breakfast. Exercise is essential for permanent [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/reasons-to-eat-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 sources of refined grains</title>
		<link>http://www.fitnessforweightloss.com/top-5-sources-of-refined-grains/</link>
		<comments>http://www.fitnessforweightloss.com/top-5-sources-of-refined-grains/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:05:02 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10277</guid>
		<description><![CDATA[Bread, pizza, dessert, Mexican food, and pasta 1. Yeast breads Most (26%) of the refined grains Americans consume come from white or multi-grain bread or rolls, flavored bread, bagels, flat breads, croissants, and English muffins. 2. Pizza Nearly 11% of the refined grains Americans consume come from pizza. 3. Grain-based desserts Cakes, cookies, pies, cobblers, [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/top-5-sources-of-refined-grains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many calories should I eat to lose weight?</title>
		<link>http://www.fitnessforweightloss.com/how-many-calories-should-i-eat-to-lose-weight/</link>
		<comments>http://www.fitnessforweightloss.com/how-many-calories-should-i-eat-to-lose-weight/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:20:36 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10266</guid>
		<description><![CDATA[It&#8217;s based on your height, weight, age, sex, and activity level. Click on the Calorie Calculator links below to estimate the number of calories you need each day to lose weight. The number of calories is based on your height, weight, age, sex and activity level. Calorie Calculator for Men Calorie Calculator for Women In [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/how-many-calories-should-i-eat-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stop late night eating</title>
		<link>http://www.fitnessforweightloss.com/how-to-stop-late-night-eating/</link>
		<comments>http://www.fitnessforweightloss.com/how-to-stop-late-night-eating/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:49:01 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.fitnessforweightloss.com/?p=10247</guid>
		<description><![CDATA[Here are some tips to control your late night eating&#8230; Keep your hands busy Here are some examples of ways to keep your hands busy: Type an e-mail Squeeze a stress ball Play solitaire Shuffle a deck of cards Play with a Rubik’s cube Write or doodle Put a jigsaw puzzle together Sew or knit [...]]]></description>
		<wfw:commentRss>http://www.fitnessforweightloss.com/how-to-stop-late-night-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

